Products
Only featured anemometers are shown here, please contact us for more models and prices.
Handheld Vane Anemometer, 0~45 m/s
Digital vane anemometer measuring 0~45 m/s wind speed, 0~9999 CFM/CMM air volume, air temperature range 0~45 ℃. Units conversions of Ft/min, Knots, km/h, Mph are available.
Measuring Specifications | |||
Item | Range | Resolution | Accuracy |
Wind Speed | 0.0-45.0 m/s | 0.001 | ±3% ± 0.1 m/s |
Wind Speed | 0.0-8800 ft/min | 0.01/0.1/1 | ±3% ± 20 ft/min |
Wind Speed | 0.0-88.0 knots | 0.001 | ±3% ± 0.2 knots |
Wind Speed | 0.0-100 Mph | 0.001/0.01 | ±3% ± 0.2 Mph |
Item | Range | Resolution | Area |
Wind Flow | 0-9999 CFM (FT/MIN) | 0.001-100 | 0.001-9999 |
Wind Flow | 0-9999 CMM (M/MIN) | 0.001-100 | 0.001-9999 |
Item | Range | Resolution | Accuracy |
Air Temperature | 0~45℃ | 0.1 | ±1.0℃ |
Air Temperature | 32~113℉ | 0.1 | ±1.8℉ |
3-Cup Anemometer, 0~45 m/s, RS 485 Output
Low price three cup anemometer direct sale by manufacturer, output signals include pulse, current 4-20 mA, RS-485, supply voltage DC 5-24 V or 12-24 V. Suitable for weather station and industrial/agriculture applications.
Specifications | ||||
Output Signal (Optional) | Pulses (PNP) | 4-20mA | RS-485 | 0-5 V |
Power Supply | DC 5 V, 12-24 V | |||
Load Capacity | >1kΩ | <500Ω | – | >1kΩ |
Wind Speed Range | 0~45 m/s (Limit: 50m/s) | |||
Accuracy | ± (0.3 + 0.03 V) m/s | |||
Response Time | <1s | |||
Starting Threshold | <0.5 m/s | |||
Main Material | Carbon Fiber | |||
Ingress Protection | IP 65 | |||
Operating Temperature | -40 ~ +50℃ |
Ultrasonic Anemometer for Wind Speed and Direction
Ultrasonic wind sensor for sale, for 0~40 m/s air velocity and 0-360° wind direction measurement. Ultrasonic anemometer has a more compact structure, a smaller size, and is easy to use and portable.
Measurement Specifications | ||||
Item | Range | Resolution | Accuracy | Starting Threshold |
Wind Speed | 0-40 m/s | 0.1 m/s | ± 3% | 0.1 m/s |
Wind Direction | 0~360° | 1° | ± 3° | 0.1 m/s |
Extreme Wind Speed | 60 m/s | – | – | – |
System Specifications | |
Power Supply | DC 12-24 V |
Power Consumption | 1.7 W |
Output Signal (Optional) | 4-20 mA, RS 232, RS 485 (Modbus/NMEA-0183), SDI-12 |
Operating Temperature | -30 ~ +60℃ |
Ingress Protection | IP 65 |
Dimension | Ф 82*108mm |